Selected projects delivered between 2001 and 2021. Periods and quantities are as recorded in the company’s own project records of June 2022. A downloadable year-by-year record is at the bottom of this page.
Marine Engineering
| Period | Client / Owner | Vessel or project | Scope |
|---|---|---|---|
| 2009 – 2013 | Bergesen Worldwide (BW Shipping), built by DSME | BW NYSA, crude oil tanker (H5123) | DE-VOC system — full-scale onboard demonstration. System completed March 2011 |
| 2013 – 2014 | Kuwait Oil Tanker Company (KOTC), built by DSME | Four 317,000 DWT VLCCs (H5389–H5392) | DE-VOC system — the first application of a cargo tank VOC reduction system to VLCCs. Delivered October 2014 |
| 2013 – 2014 | KOTC, built by DSME | One 110,000 DWT Aframax product carrier (H5393) | DE-VOC system. Delivered October 2014 |
| Oct 2015 – May 2019 | Ibaizabal Group (Spain), built by Navantia, EPC by DSEC | Four 156,000 DWT Suezmax crude oil tankers (PE 0540 – 0543) | DE-VOC system — engineering and installation support |
| Jul – Dec 2017 | American Bureau of Shipping (class society, not a client) | DE-VOC system | ABS Statement of Compliance obtained for the system |
| 2010 – 2011 | DSME with MAN Diesel & Turbo | ME-GI fuel gas supply system | System engineering, procurement, skid fabrication at the Gwangyang shop, commissioning tests at Okpo shipyard and at the MDT Copenhagen works. Test facility delivered August 2010 |
| 2006 – 2008 | DSME | 20 large LNG carriers | PSCOP — propeller shaft clutch operating panel: design, supply and commissioning support |
| 2005 – 2007 | DSME | Q-Flex LNG carriers (H/N 2249–2253), Q-Max LNG carriers (H/N 2255–2257), Q-Flex LNG carriers (H/N 2264–2266) | FEED of the reliquefaction plant; preparation of owner pre-qualification documents |
| 2005 | DSME | 78,500 m³ LPG carrier (H/N 2304); Bakri and K-Line LPG carriers (H/N 2311–2314); EXMAR 83,800 m³ LPG carrier (H/N 2215) | Cargo handling system engineering, deck house piping arrangement, reliquefaction plant FEED |
| 2007 – 2008 | DSME | Sealed LNG carriers, three ships (H/N 2270–2272) | Cargo level confirming system — consulting, owner and class proposal, basic and detail design, application software |
| 2008 | DSME | LPG carriers for Exmar, Maran Gas and Gulf Marine, nine ships (H/N 2315–2323) | Cargo handling operation manuals |
| 2008 – 2009 | DSME | Petroserve semi-submersible rig (H3024); Odjfell semi-submersible (H3023); Transocean drillships (H3501–3504) | Commissioning procedures for 85 systems; punch close-out consulting |
| 2001 | DSME | Shanha and Exima LPG FPSO | Cargo handling system engineering; boil-off gas calculation; reliquefaction and de-propanizer design |
| 2002 | DSME | LNG re-gasification vessel | Localization of re-gasification unit engineering; coordination of the engineering contract |
Steel Plant and Industrial Equipment
| Period | Client | Scope |
|---|---|---|
| 2001 – 2006 | POSCO | Crop measuring and miss-crop detection vision systems for five hot strip mills (Pohang No.1 and No.2, Gwangyang No.1, No.2 and No.3), developed jointly with the POSCO research center. POSCO granted JWSM a license to the resulting patents for supply to POSCO |
| 2007 – 2011 | POSCO, Small and Medium Business Administration, RIST | Belt conveyor falling cargo recovery: development under the purchase-conditional program (2007), falling coal measuring device at the Gwangyang coke plant (2008), belt cleaner manufacture, installation and after-service at Gwangyang from November 2009 and at Pohang from January 2011 to June 2012 |
| 2001 – 2008 | POSCO Pohang and Gwangyang Steelworks | Approximately thirty machinery fabrication and installation contracts, as prime contractor and as subcontractor: cold mill rosters, supports and blind plates, 22 sets of coil lifters, cranes, settling basins, and replacement of feeders, dampers and crushers |
| 2001 – 2005 | Dongkuk Steel, Samsung Corning, Samsung Electro-Mechanics, Hansol CSN, Hansol Electronics, Binggrae, Daewoo Heavy Industries | Plate mill marking systems, automated warehouses, air pallet system for air cargo handling, electrical, instrumentation and control packages |
| 2002 | Korea Sports Promotion Foundation, through Daewoo Engineering | Misari motorboat racing facility — control and operating system |
| 2005 – 2009 | KOREATECH, Seoul National University of Science and Technology, Toyohashi University of Technology (Japan) | SF6 recovery and treatment equipment — joint development and academic-industry research projects |
Trading, Agency and Shipyard Consulting
| Period | Counterparty | Scope |
|---|---|---|
| From Dec 2001 | Refractory maker in Shandong, China | Korean agency; silica and porous silica brick for the POSCO Gwangyang No.1 blast furnace lining |
| Feb 2002 | Lenze, Germany | Electric motors for the automated warehouse at the Pan-Asia Korea Jeonju plant |
| From Apr 2007 | Shaangu Power Group, China | Korean sales agency. TRT for Hyundai Steel Dangjin blast furnaces No.1 (2011), No.2 (2011) and No.3 (2013); spare rotors and parts through to April 2021; four rotor repairs at the Lintong factory since December 2016, the two most recent completed in February 2022 and January 2023 |
| Oct 2010 | Manner Sensortelemetrie, Germany | Signal amplifiers supplied to DSME |
| Apr 2012 – Mar 2015 | Nakilat-Keppel Offshore & Marine (N-KOM), Ras Laffan, Qatar | Shipyard competency and technology transfer — three-year contract covering panel line operation, facility utilization, production technology transfer and manpower management. Completed |
| Jan 2013 | N-KOM, Qatar | Brokerage of about 5,000 metric tons of POSCO heavy plate, supplied by POSCO International |
| Jul 2013 | Nakakitta, Japan | Hydraulic power packages and butterfly valves for the KOTC VOC reduction system, supplied to DSME |
| From Jul 2021 | Suzhou Sincoo Metal, China | Korean sales agency for pipes and tubes; delivered to several Korean customers |
Further detail on any of these projects, including drawings and scope documents where the client permits, is available on request: pm@jwsm.co.kr
Downloadable Record
Year-by-year record of the marine and shipyard projects carried out between 1999 and 2021: LNG and LPG cargo handling and reliquefaction engineering, cargo tank VOC reduction, the ME-GI fuel gas supply system, LNG technology test facilities, commissioning procedures and punch close-out for rigs and drillships, and the shipyard competency and technology transfer project in Qatar.
Most of these projects are also listed on the Project References page. Three entries appear in the downloadable record only: the Bayu Undan LPG FSO proposal of 1999, the LNG technology test facilities of 2008–2011 and the LPG carrier reliquefaction design of 2018–2021.
Company profile and product data sheets are issued on request. Please state the project and the scope so that the right set is sent: pm@jwsm.co.kr
Have a project in mind?
Send us your specification and we will respond with a technical proposal.